| MUSIC CHECKING | TRADITIONAL CHECKING | INTEREST CHECKING | MAXIMUM CHECKING | |
|---|---|---|---|---|
| UNLIMITED CHECKING | Yes | Yes | Yes | Yes |
| MINIMUM OPENING BALANCE | $25 | $25 | $25 | $25 |
| MONTHLY FEE | $0 | $0 | $10 | $25 |
| MINIMUM BALANCE TO AVOID MONTHLY FEES | N/A | N/A | $500 Monthly Balance in Checking or $1,000 in Savings | $25,000 on Deposit or Outstanding Loan Balances |
| INTEREST PAID | No | No | Yes - Variable | Yes - Variable, Tiered |
| CHECK IMAGES | N/A | $2 per month | $2 per month | Included |
| FREE DEBIT CARD | Yes | Yes | Yes | Yes |
| FREE CHECKS | No | No | No | Yes (one box per order) |
| FREE ONLINE BANKING | Yes | Yes | Yes | Yes |
| BILL PAY | Free if used at least once per month, otherwise $5 | Free if used at least once per month, otherwise $5 | Free if used at least once per month, otherwise $5 | Free if used at least once per month, otherwise $5 |
| FREE TO USE ANOTHER BANK'S ATM | 4 Free per month than $1 per withdrawal | $1 per withdrawal | $1 per withdrawal | Free |
| HEALTH SAVINGS | No | No | No | No |
If your PyraMax Bank Debit/ATM card has been lost or stolen please immediately call the Bank at 414-421-8200 during business hours. To report your card lost or stolen after business hours please call our card center at 1-800-236-2442.