Fraud Prevention Tip: Use strong passwords & passphrases. Enable multi-factor verification on all financial accounts and email access.
Comparing Checking Accounts
Our business checking accounts are convenient, easy to use and help you manage your business, no matter your account activity.
And because every business is different, we offer three different checking accounts to serve companies of all sizes and needs. Best of all, our business checking accounts grow with you, so when your account activity levels increase, we can advance you to the next level.
Small Business Checking | Non-Profit Business Checking | Traditional Commercial Checking | BusinessMax Checking | |
---|---|---|---|---|
Designed for | Small businesses with limited transaction volume | Ideal for Non-Profits that desire transaction flexibility | Large businesses with heavy transaction volume | Mid-sized businesses that don't need unlimited transactions |
Minimum Deposit to Open | $100 | $100 | None | $100 |
Minimum Balance | $50 | $200 | None | $2,500 |
Monthly Fee (if balance falls below minimum balance) | $15 | $10 | Earnings credit may help offset fees that are assessed based upon balance | $20 |
Number of Free Transactions per Month | 50 ($0.35 per transaction fee thereafter) | 300 ($0.35 per transaction fee thereafter) | None ($0.35 per transaction fee) | 300 ($0.35 per transaction fee thereafter) |
Monthly Maintenance Fee | $5.00 (If Transaction volume is exceeded per month) | $5.00 (If Transaction volume is exceeded per month) | $5.00 If Transaction volume is exceeded per month) | |
Online Banking | ||||
Mobile Banking |