In observance of Columbus Day on Monday, October 14th, no wires, or ACH will be transacted on this day. If you have any questions or concerns, please contact your local branch, or call 414-421-8200.
Comparing Checking Accounts
Our business checking accounts are convenient, easy to use and help you manage your business, no matter your account activity.
And because every business is different, we offer three different checking accounts to serve companies of all sizes and needs. Best of all, our business checking accounts grow with you, so when your account activity levels increase, we can advance you to the next level.
Small Business Checking | BusinessMax Checking | Traditional Commercial Checking | |
---|---|---|---|
Designed for | Small businesses with limited transaction volume | Mid-sized businesses that don’t need unlimited transactions | Large businesses with heavy transaction volume |
Minimum Deposit to Open | $100 | $100 | None |
Minimum Balance | $50 | $2,500 | None |
Monthly Fee (if balance falls below minimum balance) | $15 | $20 | Earnings credit may help offset fees that are assessed based upon balance |
Number of Free Transactions per Month | 50 ($0.35 per transaction fee thereafter) | 300 ($0.35 per transaction fee thereafter) | None ($0.35 per transaction fee) |
Monthly Maintenance Fee | $5.00 (If Transaction volume is exceeded per month) | $5.00 (If Transaction volume is exceeded per month) | |
Online Banking | |||
Mobile Banking |