In observance of Columbus Day on Monday, October 14th, no wires, or ACH will be transacted on this day. If you have any questions or concerns, please contact your local branch, or call 414-421-8200.
Comparing Savings, Money Market, & CD Accounts
Consistent, committed saving is the key to reaching your financial potential, and an insured savings account should be the cornerstone of your plan. Our diverse selection of savings accounts are designed to fit your unique banking needs and goals.
Regular Savings Account | **Club Max Kids’ Savings Account | Maximizer Money Market Account | Platinum Money Market Account | Certificates of Deposit (CDs) | |
---|---|---|---|---|---|
Minimum Opening Deposit | $100 | $20 | $2,500 | $50,000 | As low as $100 |
Minimum Balance to Avoid Monthly Maintenance Service Charge | $100 | $20 | $2,500 | $50,000 | *Varies |
Monthly Maintenance Service Charge | $5 | $5 | $10 | $25 | *Varies |
Interest Frequency | Quarterly | Quarterly | Monthly | Monthly | *Varies |
Statement Frequency | Quarterly | Quarterly | Monthly | Monthly | *Varies |
Deposits | Any time | Any time | Any time | Any time | *Varies |
Withdrawals | Any time | Any time | Any time | Any time | *Varies |
Online Banking | |||||
ATM/Debit Card |
|||||
Learn More | Regular Savings | Club Max | Maximizer Money Market | Platinum Money Market | CDs |