PyraMax Banks phone system will be undergoing scheduled maintenance at noon on Wednesday, February 4th. During this time, there will be a brief phone service interruption, expected to last no more than 15 minutes. We apologize for any inconvenience this may cause.
Our Current Rates
Hero Checking Rates
| Minimum Balance to Earn APY* | Minimum Balance to Open | Interest Rate | APY* |
|---|---|---|---|
| $0.01 – $500.00 | $25.00 | 7.250% | 7.500% |
| $500.01 and over | $25.00 | 0.100% | 7.500% to .100% |
MaxInterest Checking Rates
| Minimum Balance to Earn APY* | Minimum Balance to Open | Interest Rate | APY* |
|---|---|---|---|
| $0 – $500.00 | $25.00 | 7.250% | 7.500% |
| $500.01 and above | $25.00 | 0.100% | 7.500% to .100% |
Max Rewards Checking Rates
| Minimum Balance to Earn APY* | Minimum Balance to Open | Interest Rate | APY* |
|---|---|---|---|
| $0 – $499.99 | $25.00 | 0.000% | 0.000% |
| $500 – $2,499.99 | $25.00 | 0.050% | 0.050% |
| $2,500 - and Over | $25.00 | 0.050% | 0.050% |
Club Max Kids Savings Rates
| Min. Balance to Earn APY* | Minimum Balance to Open | Interest Rate | APY* |
|---|---|---|---|
| $0.01 – $19.99 | $20.00 | 0.000% | 0.000% |
| $20.00 and Over | $20.00 | 0.050% | 0.050% |
Maximizer Money Market Rates
| Minimum Balance to Earn APY+ | Minimum Balance to Open | Interest Rate | APY* |
|---|---|---|---|
| $0.01 – $4,999.99 | $2,500.00 | 0.050% | 0.050% |
| $5,000.00 – $9,999.99 | $2,500.00 | 0.100% | 0.100% |
| $10,000.00 – $24,999.99 | $2,500.00 | 0.150% | 0.150% |
| $25,000.00 – $49,999.99 | $2,500.00 | 0.250% | 0.250% |
| $50,000.00 – $99,999.99 | $2,500.00 | 1.000% | 1.000% |
| $100,000.00 – $249,999.99 | $2,500.00 | 1.000% | 1.000% |
| $250,000.00 – $499,999.99 | $2,500.00 | 1.000% | 1.000% |
| $500,000.00 – $749,999.99 | $2,500.00 | 1.000% | 1.000% |
| $750,000.00 – $999,999.99 | $2,500.00 | 1.000% | 1.000% |
| $1,000,000 and Over | $2,500.00 | 1.000% | 1.000% |
Platinum Money Market Rates
| Minimum Balance to Earn APY+ | Minimum Balance to Open | Interest Rate | APY* |
|---|---|---|---|
| $.01 – $49,999.99 | $50,000.00 | 0.150% | 0.150% |
| $50,000.00 and Over | $50,000.00 | 1.000% | 1.000% |
CD Rates
| Term** | Minimum Balance to Open and Earn APY* | Interest Rate | APY* |
|---|---|---|---|
| 6 Month Fixed Rate Special*** | $5,000.00 | 3.650% | 3.650% |
| 13 Month Fixed Rate Special | $5,000.00 | 3.650% | 3.700% |
| 3 Month Fixed Rate | $1,000.00 | 0.100% | 0.100% |
| 6 Month Fixed Rate | $1,000.00 | 0.100% | 0.100% |
| 12 Month Add-On | $100.00 | 0.200% | 0.200% |
| 18 Month Homebuyers | $100.00 | 0.200% | 0.200% |
| 1 Year Fixed Rate | $1,000.00 | 0.200% | 0.200% |
| 2 Year Fixed Rate | $1,000.00 | 0.300% | 0.300% |
| 3 Year Fixed Rate | $1,000.00 | 0.400% | 0.400% |
| 4 Year Fixed Rate | $1,000.00 | 0.500% | 0.500% |
| 5 Year Fixed Rate | $1,000.00 | 0.600% | 0.600% |
Health Savings Account Rates
| Minimum Balance to Earn APY* | Minimum Balance to Open | Interest Rate | APY* |
|---|---|---|---|
| $0 – $999.99 | $0.00 | 0.100% | 0.100% |
| $1,000 – $9,999.99 | $0.00 | 0.100% | 0.100% |
| $10,000.00 – $24,999.99 | $0.00 | 0.150% | 0.150% |
| $25,000 and over | $0.00 | 0.150% | 0.150% |