Make More of Your Money

Whether you are just starting out or saving for something specific, make the most of your money with a certificate of deposit (CD).

To reach your short- and long-term savings goals, we can provide the right product for you. Grow your money and retain full liquidity with a CD. You choose the term and lock in an attractive interest rate that is guaranteed for the term of the account.

CD Features

  • Terms ranging from 3 month to 5 years
  • Special terms and rates
  • Fixed-rate CDs
  • Low minimum balance to open
  • Competitive interest rates

Please visit your local PyraMax Bank branch to open a Certificate of Deposit.

CD Rates

Comparison table of CD Rates
Term Minimum Balance to Open and Earn APY* Interest Rate APY*
7 Month Fixed Rate CD Special** $1,000 4.040% 4.100%
13 Month Fixed Rate CD Special** $1,000 4.330% 4.400%
25 Month Fixed Rate CD Special** $1,000 4.340% 4.400%
10 Year Fixed Rate CD Special** $1,000 3.950% 4.000%
3 Month Fixed Rate CD $1,000 0.050% 0.050%
6 Month Fixed Rate CD $1,000 0.100% 0.100%
18 Month Homebuyers $100 0.150% 0.150%
1 Year Fixed Rate $1,000 0.150% 0.150%
2 Year Fixed Rate $1,000 0.200% 0.200%
3 Year Fixed Rate $1,000 0.200% 0.200%
4 Year Fixed Rate $1,000 0.250% 0.250%
5 Year Fixed Rate $1,000 0.350% 0.350%

Savings Calculator